August 10, 2016 (8.23.0)
This release is for the Private Cloud Appliance only.
Application
New features
- FlowView support for v35 appliance model—AppNeta now offers FlowView product in a KVM virtualized environment.
- Embeddable charts—We're busting PathView out of its cage! Grab the code for loss, latency, jitter, RTT, or MOS charts and embed it on any webpage just like you would embed a YouTube video. Embeddable charts means you construct a central dashboard outside of our service to display data from multiple monitoring solutions. One thing to consider is that viewers of the charts should be able to access AWS cloud.
- Branded contact info—The support email address on the login page can now be customized as part of system branding.
- Notification email enhancement—Alert profile violations are now highlighted in red so that they're easier to visually process.
- Branded Swagger—Custom branding has been extended to the web service API.
Resolved issues
ID | Keyword | Description |
---|---|---|
PV-2834 | Path setup | Fixed: quotes in a path name break the path performance page. |
CS-5986 | SNMP | SNMP NMS licenses can now be assigned to m25, m25, v35, and r45 appliances. |
CS-3032 | Organization | Fixed: Organization display names now support Unicode character set. |
AV-1382 | Web monitors | Fixed: Web monitors in clear state were still marked as violating in some parts of AppView. |
AV-1500 | Web applications | Fixed: Web applications containing multiple global web monitors could not be managed via the web service API. |
AV-1541 | User actions | Fixed: Passwords containing spaces were visible in plain text in the AppView script editor. |
CS-4936 | Security | Fixed: Proper escaping techniques have been extended to the display of FlowView custom app names and path group names. |
CS-5679 | Navigation | Fixed: A particular combination of custom user privileges caused a display issue in the top navigation bar. |
PV-2759 | Route analysis | Fixed: Clicking on a route change event in the capacity chart returned an error. |
CS-4929 | Security | Fixed: Proper escaping techniques have been extended to the display of FlowView alert profiles. |
CS-5239 | Reports | Fixed: In some cases the reports drop-down menu did not populate. |
CS-5436 | Saved Lists | Fixed: Some saved lists could not be accessed by users with sufficient privileges. |
CS-5536 | Alerts | Fixed: The organization table on the cross org summary page inconsistently displayed the service level compliance chart. The chart has been removed from this table. |
PV-2592 | Appliance | Fixed: The NTP error count on the overview page was incorrect. |
PV-2701 | Web Monitors | Fixed: The default table sort order on the web monitors page was not by violation number as intended. |
PV-2741 | Path Performance | Fixed: In some cases the route history page showed no records for paths with route changes. |
PV-2756 | Host metrics | Fixed: Formatting error in the 'disk space used' metric on the hosts page. |
CS-4782 | WS API | Fixed: GET /v2/savedList and GET /v2/alertProfile/{id} now return a more informative message when access is denied due to insufficient privileges. |
FV-943 | FlowView | Fixed: The most recent traffic rate column did not display data for organizations with a large number of appliances running FlowView. |
PV-2520 | WS API | Fixed: PATCH /v2/path/{id} and POST /v2/path/{id} now return more informative messages when attempting to apply an incompatible alert profile. |
AV-1320 | Alerts | Fixed: System-defined AppView alert profiles had an httpErrors less than 0 condition, which should have been a more than condition. |
AV-1370 | Alerts | Fixed: the link at the bottom of alert emails directed users to the incorrect path. |
CS-4823 | Add path | Fixed: A user could reach the add path page in an organization without any base licenses. |
CS-4953 | Navigation | Fixed: Portions of the top navigation were missing in IE 10. |
PV-2620 | SNMP | Fixed: SNMP would be disabled automatically whenever any license change occurred within the organization. |
PV-2713 | Path performance | Fixed: A grey overlay appeared on path performance charts when the appliance lost synchronization with its service instance. |
PV-2715 | Alerts | Fixed: View only users could not view the alert settings for a path from the right side panel of the path details page. |
PV-2716 | Reports | Fixed: Application performance reports scheduled to be delivered weekly did not honor all report settings. |
PV-2735 | Navigation | Fixed: The trial license banner was interfering with the top navigation and the tabs on the diagnostics page. |
PV-2738 | Tests | Fixed: PathView Voice and Video call limits were not defined for m25/m35, which resulted in the appliance defaulting to a lower threshold than expected. |
AV-1372 | Throughput | Fixed: On the HTTP throughput chart, the total capacity and throughput labels were transposed. |
CS-5107 | Sequencer | Fixed: A software sequencer certificate error in Internet Explorer 11 impeded installation. |
CS-5277 | Upgrades | Fixed: Upon completing an appliance upgrade, the manage appliances page displayed a javascript error. |
PV-2198 | Notifications | Fixed: Adding Google email aliases to notification profiles caused a software exception. |
PV-2456 | WS API | Fixed: The API method for retrieving data for multiple paths had no effect when the start and end timestamps were specified in seconds. |
PV-2613 | Diagnostics | Fixed: A link in a diagnostic test email notification contained an incorrect link. |
8.x Appliances Only
You have the features and fixes in this release when your appliance version is 8.4.7.x.
New features
This is an appliance-only upgrade in which typically only fixes are introduced.
Resolved issues
ID | Keyword | Description |
---|---|---|
PV-2761 | DNS | Fixed: Changing MTU on an appliance interface removes the static DNS entries. |
CS-5844 | Connection Lost | Fixed: r40 connectivity issue. |
9.x Appliances Only
You have the features and fixes in this release when your appliance version is 9.4.1.x.
New features
- New web UI—AppNeta now offers new web-based UI called 'Web Admin' to manage your appliance. The following tasks can be performed from 'Web Admin': changing hostname, time zone, proxy settings, password and AppNeta connection. Other tasks will be added in subsequent releases. To access 'Web Admin', login at https://<hostname> with the admin credentials.
Resolved issues
ID | Keyword | Description |
---|---|---|
PV-2853 | Admin API | Fixed: Chrome unable to load Swagger UI |
CS-6055 | Admin API | Shortened Swagger URL: https://<hostname>/swagger/index.html |