Monitoring Point Feature Comparison
Monitoring points are available either as physical devices or as software or virtual devices. If the monitoring point you’re looking for is not listed here, check out the Monitoring point feature comparison - Legacy page.
Physical monitoring points
General capability
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
1 Gbps monitoring ports | |||||||
— RJ45 | 4 | 4 | 6 | 6 | 5 | 6 | — |
— Delivery/Experience ports | 2 | 2 | 2 | 2 | 1 | 2 | — |
— Usage port pairs | 1 | 1 | 2 | 2 | 2 | 2 | — |
10 Gbps monitoring ports | |||||||
— RJ45 | — | — | — | — | — | — | 2 |
— SFP+ (included) | — | — | — | — | — | 2 | — |
— SFP+ (not included) | — | — | — | — | 2 | — | — |
— Delivery/Experience ports | — | — | — | — | 1 | 1 | 1 |
— Usage ports | — | — | — | — | 1 | 1 | 1* |
QSFP monitoring ports | |||||||
— QSFP | — | — | — | — | — | — | 2* |
— Delivery/Experience ports | — | — | — | — | — | — | 1 |
— Usage ports | — | — | — | — | — | — | 1* |
Wireless networks | 1 | 1 | 4 | — | — | — | — |
Admin API | Yes | Yes | Yes | Yes | Yes | No | Yes |
Access Control | Yes | Yes | Yes | Yes | Yes | No | Yes |
VLAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple static IPs | Yes | Yes | Yes | Yes | Yes | No | Yes |
IPv6 | Yes | Yes | Yes | Yes | Yes | No | Yes |
These ports are QSFP slots and require a QSFP module. For 10Gbps operation, install a QSFP28 to SFP+ adapter (provided). Into the adapter, install an SFP+ module (not provided). A wide range of 10GBASE PHYs (both optical and electrical) are supported.
Can be converted to a Delivery/Experience port.
Delivery monitoring
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Delivery monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max WAN paths | 200 | 200 | 200 | 250 | 250 | 250 | 250 |
Max LAN paths | 300 | 300 | 300 | 600 | 600 | 600 | 600 |
Path Plus
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Path Plus | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Path Test | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice delivery
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Voice delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Concurrent calls @G.726 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
Concurrent calls @non-G.726 | 100 | 100 | 200 | 200 | 200 | 200 | 200 |
Video delivery
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Video delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Experience monitoring
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Experience monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Base application licenses | 5 | 5 | 15 | 45 | 60 | 45 | 200 |
Selenium scripting | Yes | Yes | Yes | Yes | Yes | No | Yes |
Selectable source interface | Yes | Yes | Yes | No | Yes | No | Yes |
Script preview | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless reauthentication | Yes | Yes | Yes | No | No | No | No |
Usage monitoring
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Usage monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Out-of-band setup ports (1Gbps) | 1 | 1 | 2 | 2 | 2 | 2 | — |
Out-of-band setup ports (10Gbps) | — | — | — | — | 1 | 1 | 2 |
Inline setup port pairs (1Gbps) | 1 | 1 | 2 | 2 | 2 | 2 | — |
Flows per second | 5K | 5K | 10K | 5K | 50K | 50K | 50K |
User resolution | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Packet capture
Feature | m35 | m50 | m70 | r45 | r90 | r400 | r1000 |
---|---|---|---|---|---|---|---|
Packet capture | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Software and virtual monitoring points
General capability
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
1 Gbps monitoring ports | 1 | 4* | 2 |
— Delivery/Experience ports | 1 | 3 | 1 |
— Usage ports | — | 1 | 1 |
10 Gbps monitoring ports | — | 3* | — |
— Delivery/Experience ports | — | 3 | — |
— Usage ports | — | — | — |
Wireless networks | — | — | — |
Admin API | No | Yes | Yes |
Access Control | No | Yes | Yes |
VLAN | No | Yes | Yes |
Multiple static IPs | No | Yes | Yes |
IPv6 | No | Yes | Yes |
The v35 (KVM) can support up to four ports. Up to three of these can be 10Gbps. Only Intel 82599 and X500 series 10Gbps NICs are supported.
Delivery monitoring
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Delivery monitoring | Yes* | Yes | Yes |
Max WAN paths | 50 | 200 | 200 |
Max LAN paths | 200 | 300 | 300 |
On Windows machines, the s35 is qualified to be used at a maximum speed of 100 Mbps whether it is a path source or target. Also, Windows machines not running the s35, but that are used as path targets, are also qualified to be used at a maximum speed of 100 Mbps.
Path Plus
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Path Plus | Yes | Yes | Yes |
Path Test | No | Yes | Yes |
Voice delivery
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Voice delivery | Yes* | Yes | Yes |
Concurrent calls @G.726 | 25 | 25 | 25 |
Concurrent calls @non-G.726 | 25 | 25 | 25 |
The s35 doesn’t support voice testing when installed on a virtual machine.
Video delivery
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Video delivery | Yes* | Yes | Yes |
The s35 doesn’t support video testing when installed on a virtual machine.
Experience monitoring
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Experience monitoring | No | Yes | Yes |
Base application licenses | — | 5 | 5 |
Selenium scripting | — | Yes | Yes |
Selectable source interface | — | No | No |
Script preview | — | Yes | Yes |
Wireless reauthentication | — | No | No |
Usage monitoring
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Usage monitoring | No | Yes | Yes |
Out-of-band setup ports (1Gbps) | — | 1 | 1 |
Inline setup ports (1Gbps) | — | — | — |
Flows per second | — | 5K | 5K |
User resolution | — | Yes | Yes |
Packet capture
Feature | s35 | v35 (KVM) |
v35 (VMware) |
---|---|---|---|
Packet capture | No | Yes | Yes |